Below is a list of all instruments available for trading with our CFD service.
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
EURUSD | Euro / US Dollar | 1.21786 | 1.21826 | View Details |
GBPUSD | British Pound / US Dollar | 1.41457 | 1.41570 | View Details |
USDJPY | US Dollar / Japanese Yen | 108.955 | 108.976 | View Details |
USDCHF | US Dollar / Swiss Franc | 0.89759 | 0.89798 | View Details |
USDCAD | US Dollar / Canadian Dollar | 1.20638 | 1.20670 | View Details |
AUDUSD | Australian Dollar / US Dollar | 0.77249 | 0.77355 | View Details |
NZDUSD | New Zealand Dollar / US Dollar | 0.71619 | 0.71699 | View Details |
EURAUD | Euro / Australian Dollar | 1.57504 | 1.57619 | View Details |
EURCAD | Euro / Canadian Dollar | 1.46916 | 1.47001 | View Details |
EURCHF | Euro / Swiss Franc | 1.09317 | 1.09395 | View Details |
EURGBP | Euro / British Pound | 0.86018 | 0.86132 | View Details |
EURJPY | Euro / Japanese Yen | 132.702 | 132.752 | View Details |
EURNZD | Euro / New Zealand Dollar | 1.69779 | 1.70021 | View Details |
GBPAUD | British Pound / Australian Dollar | 1.82975 | 1.83277 | View Details |
GBPCAD | British Pound / Canadian Dollar | 1.70659 | 1.70906 | View Details |
GBPCHF | British Pound / Swiss Franc | 1.26976 | 1.27189 | View Details |
GBPJPY | British Pound / Japanese Yen | 154.127 | 154.288 | View Details |
AUDCAD | Australian Dollar / Canadian Dollar | 0.93148 | 0.93344 | View Details |
AUDCHF | Australian Dollar / Swiss Franc | 0.69307 | 0.69452 | View Details |
AUDNZD | Australian Dollar / New Zealand Dollar | 1.07799 | 1.07953 | View Details |
NZDCAD | New Zealand Dollar / Canadian Dollar | 0.86437 | 0.86568 | View Details |
NZDCHF | New Zealand Dollar / Swiss Franc | 0.64323 | 0.64426 | View Details |
CADCHF | Canadian Dollar / Swiss Franc | 0.74370 | 0.74455 | View Details |
CADJPY | Canadian Dollar / Japanese Yen | 90.267 | 90.360 | View Details |
CHFJPY | Swiss Franc / Japanese Yen | 121.322 | 121.408 | View Details |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 150.10 | 150.35 | View Details |
SOYBEAN | Soy Bean | 1524.7 | 1526.1 | View Details |
COCOA | U.S. Cocoa | 2451 | 2460 | View Details |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
GOLD | GOLD | 1881.35 | 1882.20 | View Details |
SILVER | SILVER | 27.520 | 27.600 | View Details |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
S&P | eMini S&P 500 | 4156.68 | 4157.58 | View Details |
NASDAQ | eMini NASDAQ | 13412.88 | 13414.13 | View Details |
DOW | Standard Dow Jones | 34205.0 | 34209.0 | View Details |
DAX | DAX30 Index | 15427.0 | 15429.0 | View Details |
AUS | Aussie SPI 200 | 7021 | 7027 | View Details |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
CL | Light Sweet Crude Oil | 63.85 | 63.87 | View Details |
NATGAS | Natural Gas | 2.901 | 2.910 | View Details |
BRENT | UK Crude Oil Futures | 66.68 | 66.70 | View Details |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
BCHUSD | Bitcoin Cash / US Dollar | 642.582 | 644.979 | View Details |
BTCUSD | Bitcoin / US Dollar | 35373.75 | 35438.26 | View Details |
DSHUSD | Dash / US Dollar | 100.205 | 101.705 | View Details |
ETHUSD | Ethereum / US Dollar | 2249.660 | 2263.180 | View Details |
LTCUSD | Litecoin / US Dollar | 169.319 | 169.987 | View Details |
XRPUSD | Ripple / US Dollar | 0.95148 | 0.96648 | View Details |
WFG Trading Groups LTD is a United States Investment Firm authorized and regulated by the United States Securities and Exchange Commission (WFG Trading Groups), incorporated under United States Company Law with registered office at 28 October 11315 Johns Creek Pkwy Suite 100, Johns Creek, GA 30097, United States.
Authorised by the Financial Conduct Authority and with deemed variation of permission. Subject to regulation by the Financial Conduct Authority. The nature and extent of consumer protections may differ from those for firms based in the UK. Details of the Temporary Permissions Regime, which allows EEA-based firms to operate in the UK for a limited period while seeking full authorisation, are available on the Financial Conduct Authority's website.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81.48% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.